Following up from the red warning from Weather Action today’s news brings
6.5 magnitude earthquake hits New Zealand’s lower North Island
Generally the number of earthquakes during the period warned about was at the heightened level apparent for the last few months but nothing extraordinary was apparent.
2.7 2011/07/05 09:30:20 60.138 -150.048 32.8 KENAI PENINSULA, ALASKA
3.7 2011/07/05 09:16:29 -38.336 145.821 21.0 NEAR THE SOUTHEAST COAST OF AUSTRALIA
4.7 2011/07/05 06:39:06 38.331 144.294 45.1 OFF THE EAST COAST OF HONSHU, JAPAN
2.6 2011/07/05 03:49:53 38.428 -118.735 5.2 NEVADA
5.3 2011/07/05 03:36:25 -38.597 175.688 161.3 NORTH ISLAND OF NEW ZEALAND
2.6 2011/07/05 03:24:54 59.906 -141.828 18.2 SOUTHEASTERN ALASKA
3.3 2011/07/05 03:22:07 39.928 -111.816 1.3 UTAH
2.7 2011/07/05 02:46:47 38.424 -118.740 2.7 NEVADA
3.3 2011/07/05 02:37:16 -38.404 145.888 0.0 NEAR THE SOUTHEAST COAST OF AUSTRALIA
3.6 2011/07/05 02:30:30 38.423 -118.742 3.5 NEVADA
2.5 2011/07/05 01:53:52 36.267 -120.765 7.8 CENTRAL CALIFORNIA
4.6 2011/07/05 01:32:14 -38.361 145.817 9.9 NEAR THE SOUTHEAST COAST OF AUSTRALIA
